Poly Photovoltaic Panel 200w 180w
Apejuwe
ANFAANI
Atilẹyin iṣẹ ṣiṣe laini ọdun 25.
Atilẹyin ọja ọdun 10 lori awọn ohun elo ati iṣẹ-ṣiṣe.
Iṣeduro ọja nipasẹ iṣeduro CHUBB.
48 wakati-idahun iṣẹ.
Apẹrẹ imudara fun fifi sori irọrun ati igbẹkẹle igba pipẹ.
Gbogbo dudu jara bi iyan.
Ile-iṣẹ oorun ni lilo pupọ ni eto agbara fọtovoltaic oke, iṣẹ akanṣe ibudo agbara fọtovoltaic, lati pese ipese agbara mimọ, idile iranlọwọ, ile-iṣẹ lati yanju ina riru ati gbowolori.
Awọn ẹya ara ẹrọ bọtini
Awọn modulu nronu oorun ti ikore giga pẹlu iṣẹ ṣiṣe giga:
Awọn sẹẹli soalr aifọwọyi ati iṣelọpọ module ti oorun pẹlu iṣakoso didara 100% ati agbara itọpa ọja.
0 si + 3% ti idaniloju ifarada agbara rere
Ọfẹ PID(Ibajẹ ti o pọju)
Pipalẹ oorun ti o wuwo Atako ẹrọ fifuye:
Ifọwọsi TUV (5400Pa ni idanwo lodi si egbon ati 2400Pa lodi si afẹfẹ)
Eto iṣelọpọ ti nronu oorun jẹ ISO9001, ISO14001, OHSAS18001 ifọwọsi
Idanwo ina ti a fọwọsi:
Kilasi ohun elo A, Kilasi Aabo II, Iwọn Ina A
Owusu Iyọ giga ati amonia resistance
Apẹrẹ imudara fun fifi sori irọrun ati igbẹkẹle igba pipẹ.
Sipesifikesonu
ONÍṢẸẸ̀YẸ́ ALÁYÌN AGBÁRA | |||
Awọn abuda | 215P54 | 220P54 | 225P54 |
Agbara to pọju (Pmax) | 215Wp | 220Wp | 225Wp |
Foliteji Ṣiṣẹ to dara julọ (Vm) | 26.80V | 27.10V | 27.71V |
Iṣiṣẹ lọwọlọwọ (Imi) | 8.03A | 8.12A | 8.12A |
Voltage-Circuit (Voc) | 33.86V | 34.06V | 34.52V |
Yiyi kukuru lọwọlọwọ (Isc) | 8.44A | 8.48A | 8.52A |
Iṣẹ ṣiṣe sẹẹli | 16.40% | 16.70% | 17.10% |
Iṣaṣe modulu | 14.62% | 14.96% | 15.30% |
Akiyesi: awọn pato ni a gba labẹ Ipo Idanwo Standard (STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25℃. | |||
Oorun Cell | Poly-crystalline 156.75x156.75mm | ||
Ifarada Abajade (Pmax) | 0 ~ + 3% | ||
Nọmba awọn sẹẹli | 54 ẹyin ni jara | ||
Module Dimension | 1482x992x40mm | ||
Iwọn | 17.5kg | ||
O pọju. System Foliteji | 1000V(TUV)/600V(UL) | ||
O pọju. Series fiusi Rating | 15A | ||
Okun ti njade | PV 4mm2 | ||
USB Ipari | 90cm±5 | ||
Nọmba ti Fori Diodes | 3月6日 | ||
Iwọn gigun kẹkẹ iwọn otutu | (-40-85℃) | ||
AKIYESI | 47℃±2℃ | ||
Awọn iye iwọn otutu ti Isc | + (0.053± 0.01)%/K) | ||
Awọn iye iwọn otutu ti Voc | (0.35±0.001)%/K) | ||
Awọn iye iwọn otutu ti Pmax | (0.40±0.05)%/K) | ||
Agbara fifuye | 315pcs / 20'GP | ||
810pcs / 40'HQ |