Mono ė gilasi oorun cell paneli bifacial paneli 330W 340W 350W photovolatic modulu.
Atilẹyin ọja
12 years lopin atilẹyin ọja.
Ko kere ju 97.5% agbara jade ni ọdun akọkọ.
Ko si ju 0.5% idinku lododun lati ọdun keji.
Atilẹyin ọdun 30 ni iṣelọpọ agbara 83%.
Layabiliti ọja ati iṣeduro E&O ti ni aabo nipasẹ Iṣeduro Chubb
Aṣoju itanna abuda
Agbara to pọju (Pm) | W | 330W | 340W | 350W |
Foliteji Ṣiṣẹ to dara julọ (Vm) | V | 37.65 | 38.02 | 38.69 |
Iṣiṣẹ lọwọlọwọ (Imi) | A | 8.77 | 8.95 | 9.05 |
Voltage-Circuit (Voc) | V | 46.45 | 46.79 | 47.35 |
Yiyi kukuru lọwọlọwọ (Isc) | A | 9.23 | 9.37 | 9.50 |
Iṣẹ ṣiṣe sẹẹli | % | 19.10 | 19.80 | 20.30 |
Module ṣiṣe | % | 16.90 | 17.41 | 17.93 |
STC (Ipo Idanwo Boṣewa): Irradiance 1000W/m2, Module otutu 25℃, AM=1.5
NOCT: Irradiance 800W/m2, iwọn otutu ibaramu 20℃, iyara afẹfẹ 1m/s