China oorun pv mono cell 270W 280W 290W bifacial paneli meji gilasi PV modulu.
Atilẹyin ọja
12 years lopin atilẹyin ọja.
Ko kere ju 97.5% agbara jade ni ọdun akọkọ.
Ko si ju 0.5% idinku lododun lati ọdun keji.
Atilẹyin ọdun 30 ni iṣelọpọ agbara 83%.
Layabiliti ọja ati iṣeduro E&O ti ni aabo nipasẹ Chubb
Iṣeduro
Aṣoju itanna abuda
Agbara to pọju (Pm) | W | 270W | 280W | 290W |
Foliteji Ṣiṣẹ to dara julọ (Vm) | V | 31.11 | 31.52 | 32.23 |
Iṣiṣẹ lọwọlọwọ (Imi) | A | 8.68 | 8.89 | 9.01 |
Voltage-Circuit (Voc) | V | 38.66 | 39.17 | 39.45 |
Yiyi kukuru lọwọlọwọ (Isc) | A | 9.24 | 9.35 | 9.46 |
Iṣẹ ṣiṣe sẹẹli | % | 18.90 | 19.50 | 20.20 |
Module ṣiṣe | % | 16.42 | 17.03 | 17.63 |
STC (Ipo Idanwo Boṣewa): Irradiance 1000W/m2, Module otutu 25℃, AM=1.5
NOCT: Irradiance 800W/m2, iwọn otutu ibaramu 20℃, iyara afẹfẹ 1m/s